| 1. | 9.2 | The Godfather (1972) |
|
| 2. | 9.0 | The Godfather: Part II (1974) |
|
| 3. | 8.9 | Pulp Fiction (1994) |
|
| 4. | 8.8 | The Dark Knight (2008) |
|
| 5. | 8.7 | Rear Window (1954) |
|
| 6. | 8.7 | Fight Club (1999) |
|
| 7. | 8.7 | Psycho (1960) |
|
| 8. | 8.7 | The Usual Suspects (1995) |
|
| 9. | 8.7 | The Silence of the Lambs (1991) |
|
| 10. | 8.6 | The Matrix (1999) |
|
| 11. | 8.6 | North by Northwest (1959) |
|
| 12. | 8.6 | Memento (2000) |
|
| 13. | 8.6 | Se7en (1995) |
|
| 14. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) |
|
| 15. | 8.6 | Avatar (2009) |
|
| 16. | 8.6 | Léon (1994) |
|
| 17. | 8.6 | Taxi Driver (1976) |
|
| 18. | 8.6 | Vertigo (1958) |
|
| 19. | 8.6 | Double Indemnity (1944) |
|
| 20. | 8.5 | M (1931) |
|
| 21. | 8.5 | El secreto de sus ojos (2009) |
|
| 22. | 8.5 | The Third Man (1949) |
|
| 23. | 8.5 | Alien (1979) |
|
| 24. | 8.5 | Terminator 2: Judgment Day (1991) |
|
| 25. | 8.5 | Das Leben der Anderen (2006) |
|
| 26. | 8.5 | A Clockwork Orange (1971) |
|
| 27. | 8.5 | The Shining (1980) |
|
| 28. | 8.5 | Chinatown (1974) |
|
| 29. | 8.5 | Aliens (1986) |
|
| 30. | 8.4 | L.A. Confidential (1997) |
|
| 31. | 8.4 | Reservoir Dogs (1992) |
|
| 32. | 8.4 | Rebecca (1940) |
|
| 33. | 8.4 | El laberinto del fauno (2006) |
|
| 34. | 8.4 | Metropolis (1927) |
|
| 35. | 8.4 | Some Like It Hot (1959) |
|
| 36. | 8.4 | Touch of Evil (1958) |
|
| 37. | 8.4 | The Prestige (2006) |
|
| 38. | 8.3 | Safety Last! (1923) |
|
| 39. | 8.3 | The Great Escape (1963) |
|
| 40. | 8.3 | Witness for the Prosecution (1957) |
|
| 41. | 8.3 | Les diaboliques (1955) |
|
| 42. | 8.3 | Le salaire de la peur (1953) |
|
| 43. | 8.3 | Strangers on a Train (1951) |
|
| 44. | 8.3 | Sin City (2005) |
|
| 45. | 8.3 | Notorious (1946) |
|
| 46. | 8.3 | District 9 (2009) |
|
| 47. | 8.3 | Hotel Rwanda (2004) |
|
| 48. | 8.3 | Seance on a Wet Afternoon (1964) |
|
| 49. | 8.3 | Jaws (1975) |
|
| 50. | 8.3 | The Manchurian Candidate (1962) |
0 comments:
Post a Comment